Specifications
Colour | Transparent, light blue finish or colourless |
Gloss Level | Full |
Film Thickness | 10-12 microns d.f.t. (dry film thickness)per coat |
Application Rate | 700 mL per 1m2 coil face area(dependant on condition and fin spacing) |
Chemical Resistance | Excellent(with the exception of strong alkalis or oxidising chemicals) |
Solvent Resistance | Dependent upon selection of solvent |
Thermal Resistance | Less than 1% depending on fin details |
Pressure Drop | Less than 1% depending on fin details |
Temperature Range | Up to 120° C |
Fin Pattern | Suitable for standard and also for enhanced fin designs |
Fin Type | Aluminium, Copper |
Coil Frames | All ferrous and non ferrous coil substrates |
Maintenance Corrosion Protection Test Data
- ASTM G 85-A5 Prohesion – 1000 Hrs Modified Salt Spray Test
- ASTM G 85 – 2000 Hrs Modified Salt Spray Test
- ASTM G 87 – Moist S02 Test
- ASTM D 522 – Flexibility Test
- 48-Hour Steam Exposure – Carrier Corporation Test
- MIL-STD-810F – Sand and Dust Test
- ASTM B117 – Salt Spray Test (1000 Hours)
- ASTM B117 – Salt Spray Test (3000 Hours)